The letter “Y” introduces us to a variety of nutritious fruits and edible items cherished across different regions. From the sweet and juicy yellow passionfruit to the Youngberry, these “Y” foods are as diverse as they are delicious. But there are not so many unique fruit names with the letter Y. Maximum of them are color varieties like Yellow Apple, Yellow Strawberry, Yellow Cherry, etc & others may be regional names like Yali Pear(a traditional Asian pear), Yunnan Cherry (Chinese Cherry), etc.
“A quick reminder before trying a new fruit: Some fruits may not be safe to eat raw, and others could be mistaken for inedible or harmful varieties. Do proper research before consuming unfamiliar fruits to ensure safety.”
Fruits that begin with the letter Y
1. Yellow Apple
2. Yellow Banana
3. Yellow Cherry
4. Yellow Passionfruit
5. Yellow Watermelon
6. Yellow Guava
7. Yellow Fig
8. Yellow Pear
9. Yellow Dragon Fruit
10. Yellow Plum
11. Yellow Peach
12. Yellow Nectarine
13. Yellow Mulberry
14. Yellow Raspberry
15. Yellow Gooseberry
16. Yellow Tomato
17. Yellow Bell Pepper
18. Yellow Melon
19. Yellow Papaya
20. Yellow Grapefruit
21. Yellow Kiwi
22. Yellow Mango
23. Yellow Coconut
24. Yellow Starfruit
25. Yellow Orange (Sweet Orange)
26. Yellow Apricot
27. Yellow Carrot
28. Yellow Zucchini
29. Yellow Squash
30. Yellow Dates
31. Yellow Almond
32. Yellow Lychee
33. Yellow Olive
34. Yellow Passion Berry
35. Yellow Currant
36. Yellow Cherry Tomato
37. Yellow Sapote
38. Yellow Persimmon
39. Yellow Corn (Sweet Corn)
40. Yellow Rose Apple
41. Yellow Sugarcane
42. Yellow Cucumber
43. Yellow Chilli Pepper
44. Yunnan Cherry (Chinese Cherry)
45. Yellow Pineapple
46. Yellow Honeydew
47. Yellow Mombin
48. Yellow Paprika
49. Yellow Date Plum
50. Yellow Anjou Pear
51. Yellow Strawberry
52. Yellow Blackberry
53. Yellow Lemon
54. Yellow Breadfruit
55. Yellow Yam
56. Youngberry
57. Yantok
58. Yali Pear(a traditional Asian pear)
59. Yamamomo (Chinese Bayberry)
More Details About Fruits Starting with “Y”
No | Fruit Name | Native Region | Taste | Color | Season | Edible | Culinary Uses |
---|---|---|---|---|---|---|---|
1 | Yellow Apple | Global | Sweet, Crisp | Yellow | Fall | Yes | Snacks, Juices |
2 | Yellow Banana | Global | Sweet, Soft | Yellow | Year-round | Yes | Snacks, Smoothies |
3 | Yellow Cherry | Europe, Asia | Sweet, Tart | Yellow | Summer | Yes | Jams, Desserts |
4 | Yellow Passionfruit | South America | Tart, Sweet | Yellow | Year-round | Yes | Juices, Desserts |
5 | Yellow Watermelon | Africa | Sweet, Juicy | Yellow | Summer | Yes | Snacks, Juices |
6 | Yellow Guava | Tropical Regions | Sweet, Fragrant | Yellow | Year-round | Yes | Snacks, Jams |
7 | Yellow Fig | Mediterranean | Sweet, Mild | Yellow | Summer | Yes | Snacks, Desserts |
8 | Yellow Pear | Global | Sweet, Juicy | Yellow | Fall | Yes | Snacks, Salads |
9 | Yellow Dragon Fruit | Central America | Sweet, Juicy | Yellow | Year-round | Yes | Snacks, Desserts |
10 | Yellow Plum | Europe, Asia | Sweet, Tart | Yellow | Summer | Yes | Jams, Desserts |
11 | Yellow Peach | China | Sweet, Juicy | Yellow | Summer | Yes | Snacks, Desserts |
12 | Yellow Nectarine | Global | Sweet, Juicy | Yellow | Summer | Yes | Snacks, Desserts |
13 | Yellow Mulberry | Asia | Sweet, Tart | Yellow | Spring | Yes | Jams, Juices |
14 | Yellow Raspberry | Europe | Sweet, Mild | Yellow | Summer | Yes | Jams, Desserts |
15 | Yellow Gooseberry | South America | Tart, Sweet | Yellow | Summer | Yes | Jams, Sauces |
16 | Yellow Tomato | Global | Sweet, Mild | Yellow | Summer | Yes | Salads, Sauces |
17 | Yellow Bell Pepper | Global | Sweet, Crisp | Yellow | Year-round | Yes | Salads, Stir-fries |
18 | Yellow Melon | Global | Sweet, Juicy | Yellow | Summer | Yes | Snacks, Juices |
19 | Yellow Papaya | Tropical Regions | Sweet, Fragrant | Yellow | Year-round | Yes | Snacks, Juices |
20 | Yellow Grapefruit | Global | Sour, Sweet | Yellow | Winter | Yes | Juices, Snacks |
21 | Yellow Kiwi | New Zealand | Sweet, Tangy | Yellow | Summer | Yes | Snacks, Desserts |
22 | Yellow Mango | South Asia | Sweet, Juicy | Yellow | Summer | Yes | Snacks, Desserts |
23 | Yellow Coconut | Global | Sweet, Nutty | Yellow | Year-round | Yes | Snacks, Desserts |
24 | Yellow Starfruit | Southeast Asia | Sweet, Tart | Yellow | Year-round | Yes | Snacks, Juices |
25 | Yellow Orange (Sweet Orange) | Global | Sweet, Citrusy | Yellow | Winter | Yes | Juices, Snacks |
26 | Yellow Apricot | Global | Sweet, Mild | Yellow | Summer | Yes | Snacks, Desserts |
27 | Yellow Carrot | Asia | Sweet, Mild | Yellow | Year-round | Yes | Snacks, Cooking |
28 | Yellow Zucchini | Global | Sweet, Mild | Yellow | Summer | Yes | Cooking, Salads |
29 | Yellow Squash | Global | Sweet, Mild | Yellow | Summer | Yes | Cooking, Baking |
30 | Yellow Dates | Middle East | Sweet, Chewy | Yellow | Year-round | Yes | Snacks, Desserts |
31 | Yellow Almond | Asia, Mediterranean | Nutty, Sweet | Yellow | Year-round | Yes | Snacks, Baking |
32 | Yellow Lychee | China | Sweet, Juicy | Yellow | Summer | Yes | Snacks, Juices |
33 | Yellow Olive | Mediterranean | Salty, Mild | Yellow | Year-round | Yes | Cooking, Salads |
34 | Yellow Passion Berry | South America | Sweet, Tart | Yellow | Year-round | Yes | Juices, Desserts |
35 | Yellow Currant | Europe | Sour, Sweet | Yellow | Summer | Yes | Jams, Sauces |
36 | Yellow Cherry Tomato | Global | Sweet, Mild | Yellow | Summer | Yes | Salads, Sauces |
37 | Yellow Sapote | Mexico | Sweet, Custard-like | Yellow | Summer | Yes | Snacks, Desserts |
38 | Yellow Persimmon | China | Sweet, Mild | Yellow | Fall | Yes | Snacks, Desserts |
39 | Yellow Corn (Sweet Corn) | Global | Sweet, Mild | Yellow | Summer | Yes | Cooking, Snacks |
40 | Yellow Rose Apple | Southeast Asia | Sweet, Fragrant | Yellow | Summer | Yes | Snacks, Desserts |
41 | Yellow Sugarcane | Tropical Regions | Sweet, Juicy | Yellow | Year-round | Yes | Juices |
42 | Yellow Cucumber | Global | Mild, Refreshing | Yellow | Summer | Yes | Salads |
43 | Yellow Chilli Pepper | Global | Spicy | Yellow | Year-round | Yes | Cooking, Pickles |
44 | Yunnan Cherry (Chinese Cherry) | China | Sweet, Tart | Red | Summer | Yes | Snacks, Jams |
45 | Yellow Pineapple | Tropical Regions | Sweet, Tangy | Yellow | Year-round | Yes | Snacks, Juices |
46 | Yellow Honeydew | Global | Sweet, Mild | Yellow | Summer | Yes | Snacks, Juices |
47 | Yellow Mombin | Central America | Sweet, Tart | Yellow | Summer | Yes | Snacks, Juices |
48 | Yellow Paprika | Global | Sweet, Mild | Yellow | Year-round | Yes | Cooking, Salads |
49 | Yellow Date Plum | Middle East | Sweet, Chewy | Yellow | Fall | Yes | Snacks |
50 | Yellow Anjou Pear | Global | Sweet, Juicy | Yellow | Fall | Yes | Snacks, Salads |
51 | Yellow Strawberry | Global | Sweet, Mild | Yellow | Summer | Yes | Snacks, Desserts |
52 | Yellow Blackberry | Global | Sweet, Tart | Yellow | Summer | Yes | Jams, Desserts |
53 | Yellow Lemon | Global | Sour | Yellow | Year-round | Yes | Juices, Cooking |
54 | Yellow Breadfruit | Tropical Regions | Starchy, Mild | Yellow | Year-round | Yes | Cooking |
55 | Yellow Yam | Africa, Asia | Starchy, Mild | Yellow | Year-round | Yes | Cooking |
56 | Youngberry | United States | Sweet, Tart | Red | Summer | Yes | Jams, Desserts |
57 | Yantok | Southeast Asia | Sweet, Tart | Yellow | Year-round | Yes | Snacks |
58 | Yali Pear (a traditional Asian pear) | China | Sweet, Crisp | Yellow | Fall | Yes | Snacks, Salads |
59 | Yamamomo (Chinese Bayberry) | China | Sweet, Tart | Red | Summer | Yes | Snacks, Juices |
Leave a Reply