Fruits play a significant role in providing essential nutrients and antioxidants, contributing to a balanced and healthy diet. They come in a wide variety of shapes, sizes, and flavors, often unique to specific regions of the world. When it comes to fruits that start with the letter “K,” many are not only delicious but also rich in vitamins, minerals, and fiber. From tropical favorites to lesser-known gems, this list covers 45 fruits that begin with “K.” Whether you’re a culinary enthusiast, a health-conscious individual, or simply curious, these fruits are a great addition to any diet.
“A quick reminder before trying a new fruit: Some fruits may not be safe to eat raw, and others could be mistaken for inedible or harmful varieties. Do proper research before consuming unfamiliar fruits to ensure safety.”
Fruits that begin with the letter K
1. Kaffir Lime
2. Kakadu Plum
3. Kei Apple
4. Key Lime
5. Kiwano (Horned Melon)
6. Kiwi
7. Kiwifruit Gold
8. Knobby Russet Apple
9. Korlan
10. Kumquat
11. Kabosu
12. Kaki Persimmon
13. Kesar Mango
14. King Coconut
15. King Apple
16. King Orange
17. Kiwi Berry
18. Kabira Pineapple
19. Kinnow Mandarin
20. Karpuz (Turkish Watermelon)
21. Kundong (Baccaurea)
22. Kriek Cherry
23. Kokum
24. Kasturi Fruit
25. Kiwi Gold
26. Kanzi Apple
27. Kaika Plum
28. Kinsei Pear
29. Kintamani Orange
30. Kalamansi
31. Kaya Fruit
32. Kimura Cherry
33. Koshihikari Melon
34. Kyara Pear
35. King Passionfruit
36. Kurma Date
37. Kyuho Grape
38. Komeko Apple
39. Kabochi Melon
40. Kalkami Pear
41. Kalang Pear
42. Kirani Mango
43. Kiwifruit Hardy
44. Kiribath Banana
45. Kumagai Melon
More Details About Fruits Starting with ‘K’
No | Fruit Name | Native Region | Taste | Color | Season | Edible | Culinary Uses |
---|---|---|---|---|---|---|---|
1 | Kaffir Lime | Southeast Asia | Tart, Aromatic | Green | Year-round | Yes | Cooking, Garnishes |
2 | Kakadu Plum | Australia | Tart, Astringent | Green | Summer | Yes | Jams, Sauces |
3 | Kei Apple | Africa | Tart, Sweet | Yellow | Summer | Yes | Jams, Juices |
4 | Key Lime | Southeast Asia | Tart, Citrus | Green | Year-round | Yes | Juices, Pies |
5 | Kiwano (Horned Melon) | Africa | Sweet, Tart | Orange/Green | Summer | Yes | Snacks, Salads |
6 | Kiwi | China | Sweet, Tangy | Brown/Green | Fall | Yes | Snacks, Smoothies |
7 | Kiwifruit Gold | New Zealand | Sweet, Mild | Yellow | Summer | Yes | Snacks, Desserts |
8 | Knobby Russet Apple | United Kingdom | Sweet, Crisp | Green/Yellow | Fall | Yes | Snacks, Baking |
9 | Korlan | Southeast Asia | Sweet, Sour | Red | Summer | Yes | Snacks |
10 | Kumquat | China | Sour, Sweet | Orange | Winter | Yes | Snacks, Garnishes |
11 | Kabosu | Japan | Tart, Citrus | Green | Fall | Yes | Juices, Seasoning |
12 | Kaki Persimmon | China | Sweet, Mild | Orange | Fall | Yes | Snacks, Desserts |
13 | Kesar Mango | India | Sweet, Fragrant | Yellow | Summer | Yes | Snacks, Smoothies |
14 | King Coconut | Sri Lanka | Sweet, Nutty | Orange | Year-round | Yes | Drinks, Cooking |
15 | King Apple | United States | Sweet, Crisp | Red | Fall | Yes | Snacks, Salads |
16 | King Orange | United States | Sweet, Juicy | Orange | Winter | Yes | Juices, Snacks |
17 | Kiwi Berry | East Asia | Sweet, Mild | Green | Fall | Yes | Snacks, Desserts |
18 | Kabira Pineapple | Japan | Sweet, Tangy | Yellow | Summer | Yes | Snacks, Juices |
19 | Kinnow Mandarin | India | Sweet, Juicy | Orange | Winter | Yes | Juices, Snacks |
20 | Karpuz (Turkish Watermelon) | Turkey | Sweet, Juicy | Green/Red | Summer | Yes | Snacks, Juices |
21 | Kundong (Baccaurea) | Southeast Asia | Sour, Sweet | Yellow | Summer | Yes | Snacks, Sauces |
22 | Kriek Cherry | Belgium | Sour, Tart | Red | Summer | Yes | Beer, Desserts |
23 | Kokum | India | Tart, Astringent | Red | Summer | Yes | Juices, Curries |
24 | Kasturi Fruit | Indonesia | Sweet, Fragrant | Yellow | Summer | Yes | Juices, Snacks |
25 | Kiwi Gold | New Zealand | Sweet, Mild | Yellow | Summer | Yes | Snacks, Desserts |
26 | Kanzi Apple | Belgium | Sweet, Crisp | Red | Fall | Yes | Snacks, Salads |
27 | Kaika Plum | Japan | Sweet, Tangy | Red | Summer | Yes | Snacks, Jams |
28 | Kinsei Pear | Japan | Sweet, Juicy | Yellow | Fall | Yes | Snacks, Desserts |
29 | Kintamani Orange | Indonesia | Sweet, Mild | Orange | Winter | Yes | Juices, Snacks |
30 | Kalamansi | Philippines | Tart, Citrus | Green | Year-round | Yes | Juices, Cooking |
31 | Kaya Fruit | Malaysia | Sweet, Mild | Yellow | Summer | Yes | Jams, Snacks |
32 | Kimura Cherry | Japan | Sweet, Mild | Red | Summer | Yes | Snacks, Desserts |
33 | Koshihikari Melon | Japan | Sweet, Juicy | Green | Summer | Yes | Snacks, Desserts |
34 | Kyara Pear | Japan | Sweet, Crisp | Yellow | Fall | Yes | Snacks, Salads |
35 | King Passionfruit | South America | Sweet, Tangy | Purple | Year-round | Yes | Juices, Desserts |
36 | Kurma Date | Middle East | Sweet, Rich | Brown | Fall | Yes | Snacks, Baking |
37 | Kyuho Grape | Japan | Sweet, Juicy | Purple | Fall | Yes | Snacks, Wine |
38 | Komeko Apple | Japan | Sweet, Crisp | Red | Fall | Yes | Snacks, Baking |
39 | Kabochi Melon | Japan | Sweet, Mild | Green | Summer | Yes | Snacks, Salads |
40 | Kalkami Pear | India | Sweet, Crisp | Green | Fall | Yes | Snacks, Salads |
41 | Kalang Pear | Indonesia | Sweet, Mild | Yellow | Fall | Yes | Snacks, Desserts |
42 | Kirani Mango | India | Sweet, Fragrant | Yellow | Summer | Yes | Snacks, Smoothies |
43 | Kiwifruit Hardy | Japan | Sweet, Mild | Green | Fall | Yes | Snacks, Salads |
44 | Kiribath Banana | Sri Lanka | Sweet, Mild | Yellow | Year-round | Yes | Snacks, Smoothies |
45 | Kumagai Melon | Japan | Sweet, Juicy | Yellow | Summer | Yes | Snacks, Salads |
Leave a Reply